Search Vouchers
This screen consists of a tool strip, a search criteria section, and a grid with search results.
By default, all vouchers that have not been batched are displayed here.
On this screen, you can
-
Use the Search Criteria section to narrow your search results.
- Review vouchers in the Grid.
- View Voucher Details or View the invoices on the voucher using the blue hyperlinks on the page.
- Use the Tool Strip to Void or Unvoid a voucher or to generate a batch from one or more selected vouchers.
Tool Strip
| Button | Action |
|---|---|
| Search | Performs a new search after entering Search Criteria. |
| Clear | Clears any selected Search Criteria so you can begin a new search. |
| Generate Batch | Generates a batch of one or more vouchers. Select vouchers to include in the batch using the checkbox on the far left of each grid row. |
| Void | Voids selected vouchers. Select vouchers to void using the checkbox on the far left of each grid row. |
| Unvoid | Unvoids selected vouchers. Set the search criteria to display Voided vouchers. Select vouchers to unvoid using the checkbox on the far left of each grid row. |
Search Criteria
| Field | Description |
|---|---|
| Vendor | Type in or select a vendor from the dropdown list. |
| Voucher Number | Enter all or part of the invoice number to narrow your search. |
| Voucher Status |
Select or unselect these options to specify which vouchers you want to see:
|
| Invoice Number | Enter all or part of the invoice number to narrow your search. |
| Invoice Date From/To | Enter the date or date range that the invoice was emailed or uploaded. |
| Notes | Enter notes or identifying information about the voucher. This field is searchable, so it can be helpful to include PO numbers or other reference numbers in this field. |
| GL Account | Choose one or more GL accounts the voucher cost has been allocated to. |
| Batch Number | Enter all or part of the batch number to narrow your search. |
Grid
| Column | Description |
|---|---|
| Selection Checkbox | Click in the checkbox to select a voucher and perform actions on it. Actions include Generate Batch, Void, and Unvoid. |
| Vendor | Displays the Vendor name from the emailed or uploaded invoice. |
| Voucher # | Displays the Voucher # assigned by the system when the invoice was converted to a voucher. Click the blue link in this column to display the Voucher Details. |
| Invoice # | Displays the Invoice # from the emailed or uploaded invoice. |
| Invoice Date | Displays the Invoice Date from the emailed or uploaded invoice. |
| Voucher Amount | Displays the amount of the voucher. |
| Cost Allocation Location | Displays the PC Location the invoice cost is allocated to. |
| GL Account |
Displays the GL account the invoice cost is allocated to. |
| Voucher Status | Displays the status of the invoice record. Statuses include New, Hold, Not Ready, Ready, Void, Batched, and Paid. |
| Payment Date | Displays the date payment was issued. If no vouchers in the grid have been paid, the Payment Date is hidden by default. |
| Batch # | Displays the GL Account # the invoice is allocated to. |
| Batch Status | Displays the voucher status for for invoices that have been converted to a voucher. Statuses include New, Hold, Ready, and Not Ready. |